Major League Baseball · player props
AI MLB Player Prop Predictions
Every MLB player prop the company board has graded: the player, the stat, the side and the line, the price it was taken at and the result from the official box score — month by month, at a flat $100 stake. Props are covered for MLB only.
In July 2026, 328 MLB player prop reads settled: 264–64 W-L with a hit rate of 80% and −$745 (-2.3% ROI) at a flat $100 stake. Every prop is graded from the official box score; a player who does not play makes the read void, and half-point lines never push.
Calendar month · UTC
MLB Player Props in July 2026
Settled prop reads in July 2026, counted by the day each read was graded. Prop lines are half-numbered, so there are no pushes; profit and ROI assume the same $100 on every read.
- Settled props
- 328
- W-L
- 264–64
- Hit rate
- 80%
- Profit at $100 flat
- −$745
July 2026
Half-point lines never push
Wins over decided reads
-2.3% ROI
The stats covered are the ones that can be checked against the official box score: for pitchers — strikeouts, outs recorded, walks allowed, earned runs and hits allowed; for batters — hits, walks, runs scored and RBIs. Other prop types — total bases, singles, doubles and milestone props — are not offered.
Since Sep 8, 2026 the company board takes the Under side of a prop only. Each prop is graded once the game is official; a player who does not play makes the read void, not a loss, and voids are left out of every count on this page.
MLB Prop Record by Month
Settled prop reads by calendar month (UTC), newest first, at a flat $100 stake. The full MLB record, including game moneylines, is on the MLB results page.
| Month | Settled | W-L | Hit rate | Profit ($100 flat) | ROI |
|---|---|---|---|---|---|
| July 2026 | 328 | 264–64 | 80% | −$745 | -2.3% |
| June 2026 | 346 | 280–66 | 81% | −$563 | -1.6% |
MLB Prop Record by Stat
The same reads split by the stat and the side taken. Small rows are anecdote rather than evidence: a stat with a few dozen reads can swing on one week.
| Stat | Settled | W-L | Hit rate | ROI |
|---|---|---|---|---|
| Batter walks · Under | 408 | 342–66 | 84% | +1.9% |
| Batter rbis · Under | 265 | 202–63 | 76% | -7.4% |
| Batter runs scored · Under | 1 | 0–1 | 0% | -100.0% |
Recent Graded MLB Player Props
The latest settled prop reads, newest first. Only past games are listed: today’s props stay inside the product until the games are played and graded.
| Prop | Game | Price | Result | P&L |
|---|---|---|---|---|
| Brett BatyUnder 0.5 RBIs · Batter | Thu, Jul 30Miami Marlins at New York Mets · 2–4 | -480 | Win | +$20.83 |
| Jake MangumUnder 0.5 Walks · Batter | Thu, Jul 30Pittsburgh Pirates at Cincinnati Reds · 2–3 | -413 | Win | +$24.21 |
| Bryan TorresUnder 0.5 Walks · Batter | Thu, Jul 30Chicago Cubs at St. Louis Cardinals · 4–2 | -442 | Win | +$22.62 |
| Luisangel AcunaUnder 0.5 RBIs · Batter | Thu, Jul 30New York Yankees at Chicago White Sox · 1–2 | -461 | Win | +$21.69 |
| Josh RojasUnder 0.5 Walks · Batter | Thu, Jul 30Kansas City Royals at Minnesota Twins · 3–4 | -430 | Win | +$23.26 |
| Jonny DeLucaUnder 0.5 Walks · Batter | Thu, Jul 30Texas Rangers at Tampa Bay Rays · 2–3 | -499 | Win | +$20.04 |
| Colt EmersonUnder 0.5 RBIs · Batter | Thu, Jul 30Seattle Mariners at Los Angeles Dodgers · 2–4 | -440 | Win | +$22.73 |
| Alika WilliamsUnder 0.5 Walks · Batter | Thu, Jul 30Boston Red Sox at Athletics · 4–2 | -453 | Win | +$22.08 |
| Tyler HeinemanUnder 0.5 RBIs · Batter | Thu, Jul 30Houston Astros at Los Angeles Angels · 7–4 | -472 | Win | +$21.19 |
| Pedro PagesUnder 0.5 RBIs · Batter | Wed, Jul 29Chicago Cubs at St. Louis Cardinals · 2–3 | -479 | Win | +$20.88 |
| Tristan PetersUnder 0.5 RBIs · Batter | Wed, Jul 29New York Yankees at Chicago White Sox · 5–6 | -481 | Win | +$20.79 |
| Salvador PerezUnder 0.5 Walks · Batter | Wed, Jul 29Kansas City Royals at Minnesota Twins · 4–0 | -488 | Win | +$20.49 |
| Patrick BaileyUnder 0.5 Walks · Batter | Wed, Jul 29Cleveland Guardians at Cincinnati Reds · 6–1 | -461 | Loss | −$100.00 |
| Cam CauleyUnder 0.5 RBIs · Batter | Wed, Jul 29Texas Rangers at Tampa Bay Rays · 0–3 | -495 | Win | +$20.20 |
| Brett SullivanUnder 0.5 RBIs · Batter | Wed, Jul 29Colorado Rockies at San Diego Padres · 1–3 | -471 | Loss | −$100.00 |
| Daniel SusacUnder 0.5 Walks · Batter | Wed, Jul 29Milwaukee Brewers at San Francisco Giants · 3–16 | -494 | Loss | −$100.00 |
| Ben MalgeriUnder 0.5 Walks · Batter | Wed, Jul 29Baltimore Orioles at Detroit Tigers · 10–9 | -489 | Loss | −$100.00 |
| Eli WhiteUnder 0.5 Walks · Batter | Wed, Jul 29Atlanta Braves at New York Mets · 2–3 | -494 | Win | +$20.24 |
| Andres GimenezUnder 0.5 Walks · Batter | Wed, Jul 29Toronto Blue Jays at Washington Nationals · 5–2 | -468 | Win | +$21.37 |
| Ildemaro VargasUnder 0.5 Walks · Batter | Wed, Jul 29Arizona Diamondbacks at Pittsburgh Pirates · 3–0 | -486 | Loss | −$100.00 |
| Liam HicksUnder 0.5 RBIs · Batter | Wed, Jul 29Philadelphia Phillies at Miami Marlins · 6–8 | -469 | Win | +$21.32 |
| J.P. CrawfordUnder 0.5 RBIs · Batter | Wed, Jul 29Seattle Mariners at Los Angeles Dodgers · 7–6 | -492 | Win | +$20.33 |
| Mickey MoniakUnder 0.5 Walks · Batter | Wed, Jul 29Colorado Rockies at San Diego Padres · 7–8 | -484 | Win | +$20.66 |
| Jonah HeimUnder 0.5 Walks · Batter | Wed, Jul 29Boston Red Sox at Athletics · 3–4 | -480 | Loss | −$100.00 |
| Lucas SpenceUnder 0.5 RBIs · Batter | Wed, Jul 29Houston Astros at Los Angeles Angels · 3–2 | -493 | Win | +$20.28 |
| Jimmy CrooksUnder 0.5 Walks · Batter | Tue, Jul 28Chicago Cubs at St. Louis Cardinals · 10–2 | -479 | Win | +$20.88 |
| Andrew BenintendiUnder 0.5 Walks · Batter | Tue, Jul 28New York Yankees at Chicago White Sox · 3–2 | -439 | Win | +$22.78 |
| Andrew VelazquezUnder 0.5 RBIs · Batter | Tue, Jul 28Kansas City Royals at Minnesota Twins · 2–3 | -497 | Win | +$20.12 |
| Jose TrevinoUnder 0.5 RBIs · Batter | Tue, Jul 28Cleveland Guardians at Cincinnati Reds · 0–2 | -443 | Win | +$22.57 |
| Nasim NunezUnder 0.5 RBIs · Batter | Tue, Jul 28Toronto Blue Jays at Washington Nationals · 6–8 | -487 | Loss | −$100.00 |

See today’s MLB board in the app
This page shows graded props from past games only. Today’s MLB board, the market-derived win probability for every game and the written AI breakdown are inside the product. Without an account you can see the predicted winner and win chance for every upcoming match on the free preview. When you want more, create a free account and start with a 30-day free trial, no card; plans from $19/mo, cancel any time.
Winners & chances free, no sign-up · 30-day trial, no card — 10 AI match analyses + 1 Pick Builder run · plans from $19/mo
Sportslyx produces statistical estimates and analytical breakdowns for information and entertainment. Nothing on this page is betting advice, and no outcome is certain. 18+ only. Please play responsibly — see our Responsible Play page.